Results 1 to 1 of 1
  1. #1

    Default GPSA PROVINCIAL CHAMPIONSHIPS 2012 - RESULTS

    Total Score GPSA 02/06/2012 - 03/06/2012 CECIL PAYNE
    GAUTENG PROVINCIAL CHAMPIONSHIPS 2012 - RESULTS
    CORE EVENTS - OVERALL POSITIONS LIMPOPO
    GAUTENG
    Position No Name 9 Pin Stock Gun Pin Gun Stock Rev Pin Rev Total
    1 35 Tinus Botha 96.84 93.94 84.31 96.10 100.00 471.19
    2 25 Mauritz Ellis 100.00 100.00 51.31 88.97 95.44 435.72
    3 34 Alwin Fleischmann 89.09 84.51 63.10 100.00 77.35 414.04
    4 32 Andrew Tresona 41.82 53.42 100.00 76.71 68.73 340.68
    5 47 G. Dokter 83.99 80.86 75.88 53.68 41.53 335.95
    6 1 Jorge Goncalves 75.25 80.13 44.13 76.19 50.68 326.39
    7 9 Antonio Baia 76.12 61.19 32.06 94.15 59.53 323.05
    8 3 Derick Walters 99.14 76.36 34.61 52.07 46.87 309.04
    9 30 Karen Shawe 72.21 59.45 27.98 84.05 64.47 308.17
    10 24 Trevor Ho Leong 83.13 49.74 39.99 68.80 63.24 304.91
    11 31 Henrich Sauer 79.91 55.07 51.51 47.18 57.91 291.59
    12 38 Tiennie Nieuwoudt 66.25 82.23 56.58 47.77 34.08 286.90
    13 33 Clint Niemand 72.71 29.21 21.64 89.24 66.92 279.72
    14 16 Michael Mun 51.88 62.48 54.33 48.67 56.02 273.38
    15 45 Clinton Scott 91.39 25.42 44.99 64.74 36.28 262.82
    16 43 Walter Prinsloo 62.53 38.29 63.77 51.47 42.66 258.72
    17 10 Mark Sleep 31.41 73.98 31.81 52.25 66.11 255.56
    18 27 Leon Stander 95.77 58.10 20.52 43.68 34.12 252.18
    19 8 Innocenzo Giovanni Di-Sante 74.84 42.67 35.23 46.92 43.65 243.31
    20 49 Pieter Wentzel 89.79 45.03 34.20 37.80 33.51 240.33
    21 26 Leonard Webb 82.83 35.10 33.79 58.14 29.14 239.00
    22 29 Percy Richard Deane 37.49 56.03 45.06 49.41 48.78 236.78
    23 5 George Vergos 65.46 37.48 32.41 55.20 40.34 230.91
    24 18 Mahmood Cassim 44.72 51.05 25.16 57.06 51.00 228.98
    25 21 Graham Bennetto 61.31 25.43 34.58 44.55 58.05 223.92
    26 39 M. Nieuwoudt 62.84 30.17 18.27 40.28 67.72 219.28
    27 14 Gill Marshall 35.00 41.82 50.06 62.69 29.14 218.71
    28 20 Stefano Ghigini 80.23 36.85 21.82 50.18 29.14 218.22
    29 22 Robert Bennetto 59.87 38.08 21.12 43.09 50.17 212.33
    30 4 Mike Kuhrau 52.53 52.79 29.18 40.09 31.20 205.79
    31 42 Christopher Gray 43.99 35.20 44.33 36.94 43.26 203.72
    32 7 Tomi Sunjich 62.70 32.71 17.01 44.16 46.99 203.56
    33 6 David Sunjich 49.44 33.21 22.60 44.94 39.36 189.55
    34 19 Alex Ghigini 78.32 27.14 18.13 38.73 26.61 188.92
    35 40 Janke Nieuwoudt 55.35 35.39 17.33 46.97 33.26 188.30
    36 44 Gustavus Wilhelm Kamfer 73.64 21.02 22.36 38.70 28.47 184.19
    37 15 Rodney Buttel 41.65 15.77 32.90 51.44 35.73 177.49
    38 23 Joao Morais 57.79 16.82 19.85 43.13 35.57 173.16
    39 28 Eugen Stander 60.87 19.90 17.01 42.58 29.14 169.51
    40 17 Raees Doola 53.38 12.15 12.03 42.79 29.97 150.32
    41 48 Daleen van Rensburg 28.01 16.95 22.92 34.59 27.20 129.67
    42 11 Matthew Sleep 38.71 51.52 27.83 0.00 0.00 118.06
    43 12 Tristan Johnson 17.09 12.43 11.20 36.94 35.88 113.54
    44 13 Caudio Linossi 20.68 13.55 11.84 33.86 26.61 106.55
    45 46 Louis du Toit 32.79 0.00 10.50 33.17 0.00 76.46
    46 41 Dawn Gray 32.40 16.70 14.13 0.00 0.00 63.23


















    Attached Images Attached Images
    "Guns are just tools, the way they're used reflects the society they're apart of, if you don't like guns, blame it on society" ~Chris Kyle

Similar Threads

  1. Gauteng Pin Shooting Association - Provincial Championships
    By Mojojojo in forum SAPSF Discussions
    Replies: 0
    Last Post: 05-05-2015, 11:54
  2. Rifle Championships - Polokwane 30/31 August 2014
    By Kasspir in forum SAPSA / IPSC Discussions
    Replies: 8
    Last Post: 05-08-2014, 19:05
  3. GCDPC BUG Annual Championships
    By Boerboel in forum SADPA / IDPA Discussions
    Replies: 80
    Last Post: 24-03-2014, 14:47
  4. Gauteng Pin Shooting Provincial Championships
    By LeonS in forum SAPSF Discussions
    Replies: 0
    Last Post: 02-09-2010, 19:51

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •