Page 2 of 3 FirstFirst 1 2 3 LastLast
Results 11 to 20 of 25
  1. #11
    User
    Join Date
    Feb 2011
    Location
    Where is my mind..?
    Posts
    13,357

    Default Re: .50 BMG Hunting photos

    Cool!! Next I want to see the walk-an'-stalk bushveld-hunting photos! ;o)
    [b]Be ready for anything, and if his head is not at least two meters away from the body, do not 'assume' he is dead and out of the fight.[/b] [I]- Ikor[/I]

  2. #12
    Moderator Skaaphaas's Avatar
    Join Date
    Apr 2011
    Location
    Elsewhere
    Posts
    18,528

    Default Re: .50 BMG Hunting photos

    Quote Originally Posted by JS4 View Post
    Cool!! Next I want to see the walk-an'-stalk bushveld-hunting photos! ;o)
    Where a warthog was shot at 40m!
    Sent electronically, thus not signed.

  3. #13
    User
    Join Date
    Feb 2010
    Location
    Zambia / Potch
    Posts
    1,505

    Default Re: .50 BMG Hunting photos

    Janoakley, what bullet is it loaded with?

  4. #14
    User
    Join Date
    Apr 2011
    Age
    48
    Posts
    12

    Default Re: .50 BMG Hunting photos

    Quote Originally Posted by Michaelrp View Post
    Janoakley, what bullet is it loaded with?
    650 gr full metal jackets made for military use. Also have 750gr hornady A Max loaded up but did not want to try it on game. Did not want waste all the meat with that.

  5. #15
    User
    Join Date
    May 2011
    Location
    Northwest
    Age
    63
    Posts
    179

    Default Re: .50 BMG Hunting photos

    carlp just looking at the specs, its going to out preform the 375 and 30-06 hands down. Gemsbok from 600m away, ag what dreams are good friends. It will be handy for the hunters that cannot walk and stalk very far any more. They would just have to get a comfortable position and wait.

  6. #16

    Default Re: .50 BMG Hunting photos

    Wow, hunting wit a BIG flippen gun.
    "Trespassers will be welcomed, and served a light lunch"

  7. #17
    User
    Join Date
    Sep 2020
    Location
    Strand
    Age
    33
    Posts
    85

    Default Re: .50 BMG Hunting photos

    Quote Originally Posted by carlp View Post
    What we really need to conclude here on the forum is if a projectile of 650gr traveling at 2900ft is capable of downing a eland? will it out perform the 375 and the 30-06?

    Please share your comments.
    Hi carlp,

    In short;

    - the 50BMG carries 10x the energy @ 700 Yards vs the 375 H&H
    - the 50BMG carries 8x the energy @ 700 Yards vs the 30-06

    If you needed 1600fps for a projectile to reliably expand, then you will be able to hunt with a 50BMG out to 1600yards, at this distance, the 50bmg still has 1000ft.lbf more energy than a 375H&H pointblank.

    Here is the energy the different caliber carries over distance.

    YARDS 50 BMG 750GR 375H&H 260GR 30-06 180GR
    100 12255 3514 2622
    125 12061 3324 2529
    150 11870 3141 2438
    175 11680 2966 2350
    200 11494 2799 2264
    225 11309 2639 2181
    250 11127 2486 2100
    275 10947 2341 2022
    300 10770 2202 1945
    325 10595 2070 1871
    350 10422 1945 1800
    375 10251 1826 1730
    400 10083 1713 1663
    425 9916 1607 1597
    450 9752 1507 1534
    475 9590 1413 1473
    500 9430 1324 1414
    525 9272 1242 1357
    550 9116 1164 1301
    575 8962 1092 1248
    600 8810 1025 1197
    625 8660 964 1147
    650 8513 908 1100
    675 8367 857 1054
    700 8223 810 1010
    725 8081 769 968
    750 7940 732 927
    775 7802 699 888
    800 7666 669 851
    825 7531 643 816
    850 7399 618 782
    875 7268 597 750
    900 7139 577 719
    925 7012 559 690
    950 6887 542 663
    975 6763 526 637
    1000 6642 512 613
    1025 6522 498 590
    1050 6404 485 569
    1075 6287 473 549
    1100 6172 461 530
    1125 6059 450 513
    1150 5948 440 497
    1175 5839 430 483
    1200 5731 420 469
    1225 5625 411 456
    1250 5520 402 444
    1275 5417 393 433
    1300 5316 385 423
    1325 5216 377 413
    1350 5118 369 404
    1375 5022 361 395
    1400 4927 354 387
    1425 4834 347 380
    1450 4742 340 372
    1475 4653 333 365
    1500 4564 327 358
    1525 4478 321 352
    1550 4393 314 346
    1575 4309 308 340
    1600 4227 303 334
    1625 4146 297 329
    1650 4067 291 323
    1675 3990 286 318
    1700 3913 281 313
    1725 3838 275 308
    1750 3765 270 304
    1775 3693 265 299
    1800 3623 261 295
    1825 3554 256 290
    1850 3486 251 286
    1875 3420 247 282
    1900 3355 243 278
    1925 3292 238 274
    1950 3230 234 271
    1975 3169 230 267
    2000 3109 226 263

  8. #18
    Banned
    Join Date
    Aug 2012
    Location
    Stella
    Age
    46
    Posts
    10,870

    Default Re: .50 BMG Hunting photos

    Brillo, what will you be hunting with your .50 ?

    Is there anything on the planet which can not be taken with it?

  9. #19
    User
    Join Date
    Oct 2012
    Location
    Noord van die biltong gordyn.
    Age
    57
    Posts
    9,117

    Default Re: .50 BMG Hunting photos

    Quote Originally Posted by Brillo View Post
    Hi carlp,

    In short;

    - the 50BMG carries 10x the energy @ 700 Yards vs the 375 H&H
    - the 50BMG carries 8x the energy @ 700 Yards vs the 30-06

    If you needed 1600fps for a projectile to reliably expand, then you will be able to hunt with a 50BMG out to 1600yards, at this distance, the 50bmg still has 1000ft.lbf more energy than a 375H&H pointblank.

    Here is the energy the different caliber carries over distance.

    YARDS 50 BMG 750GR 375H&H 260GR 30-06 180GR
    100 12255 3514 2622
    125 12061 3324 2529
    150 11870 3141 2438
    175 11680 2966 2350
    200 11494 2799 2264
    225 11309 2639 2181
    250 11127 2486 2100
    275 10947 2341 2022
    300 10770 2202 1945
    325 10595 2070 1871
    350 10422 1945 1800
    375 10251 1826 1730
    400 10083 1713 1663
    425 9916 1607 1597
    450 9752 1507 1534
    475 9590 1413 1473
    500 9430 1324 1414
    525 9272 1242 1357
    550 9116 1164 1301
    575 8962 1092 1248
    600 8810 1025 1197
    625 8660 964 1147
    650 8513 908 1100
    675 8367 857 1054
    700 8223 810 1010
    725 8081 769 968
    750 7940 732 927
    775 7802 699 888
    800 7666 669 851
    825 7531 643 816
    850 7399 618 782
    875 7268 597 750
    900 7139 577 719
    925 7012 559 690
    950 6887 542 663
    975 6763 526 637
    1000 6642 512 613
    1025 6522 498 590
    1050 6404 485 569
    1075 6287 473 549
    1100 6172 461 530
    1125 6059 450 513
    1150 5948 440 497
    1175 5839 430 483
    1200 5731 420 469
    1225 5625 411 456
    1250 5520 402 444
    1275 5417 393 433
    1300 5316 385 423
    1325 5216 377 413
    1350 5118 369 404
    1375 5022 361 395
    1400 4927 354 387
    1425 4834 347 380
    1450 4742 340 372
    1475 4653 333 365
    1500 4564 327 358
    1525 4478 321 352
    1550 4393 314 346
    1575 4309 308 340
    1600 4227 303 334
    1625 4146 297 329
    1650 4067 291 323
    1675 3990 286 318
    1700 3913 281 313
    1725 3838 275 308
    1750 3765 270 304
    1775 3693 265 299
    1800 3623 261 295
    1825 3554 256 290
    1850 3486 251 286
    1875 3420 247 282
    1900 3355 243 278
    1925 3292 238 274
    1950 3230 234 271
    1975 3169 230 267
    2000 3109 226 263
    You don't need much expansion in a 50. It's big enough already.

    That is about the worst long range load for a 375 you selected for your comparison. A 300gn SPBT load would have provided much better ballistics.

  10. #20
    User
    Join Date
    Sep 2020
    Location
    Strand
    Age
    33
    Posts
    85

    Default Re: .50 BMG Hunting photos

    Quote Originally Posted by A-R View Post
    You don't need much expansion in a 50. It's big enough already.

    That is about the worst long range load for a 375 you selected for your comparison. A 300gn SPBT load would have provided much better ballistics.
    Hi A-R,

    revised difference; note that I used a load something in the middle to have some velocity available.
    - with a 300gr bullet it is still usable to 600yards

    - the 50BMG carries almost 5x the energy @ 500 Yards vs the 375 H&H 300gr
    - the 50BMG carries ~5x the energy @ 700 Yards vs the 30-06 180gr


    Another thing to keep in mind, this is about the heaviest load for 375h&h

    - The 50 BMG goes from 660gr - 1100gr - I chose something in the middle to have a combination of velocity & energy.

    The below is a true scale of the bullet comparisons

    Attachment 32443






    No problem, please see below load for 300gr SPTB

    YARDS 50 BMG ENERGY 50 BMG VELOCITY 375 ENERGY 300gr SBT 375 VELOCITY 300gr SBT 30-06 ENERGY 30-06 VELOCITY
    100 12433 2725 3892 2417 2622 2561
    125 12237 2710 3750 2373 2529 2515
    150 12043 2689 3612 2328 2438 2470
    175 11852 2667 3478 2285 2350 2424
    200 11663 2646 3348 2242 2264 2380
    225 11476 2625 3222 2199 2181 2336
    250 11292 2604 3099 2157 2100 2292
    275 11110 2583 2980 2115 2022 2249
    300 10931 2562 2865 2074 1945 2206
    325 10753 2541 2753 2033 1871 2164
    350 10578 2520 2645 1992 1800 2122
    375 10406 2499 2540 1952 1730 2080
    400 10235 2479 2438 1913 1663 2040
    425 10067 2458 2340 1874 1597 1999
    450 9901 2438 2246 1836 1534 1959
    475 9737 2418 2154 1798 1473 1920
    500 9575 2398 2066 1761 1414 1881
    525 9415 2377 1981 1724 1357 1842
    550 9257 2357 1899 1688 1301 1804
    575 9101 2338 1820 1653 1248 1767
    600 8948 2318 1744 1618 1197 1730
    625 8796 2298 1671 1584 1147 1694
    650 8646 2278 1602 1550 1100 1659
    675 8499 2259 1535 1518 1054 1624
    700 8353 2239 1470 1486 1010 1590
    725 8209 2220 1409 1454 968 1556
    750 8067 2201 1350 1424 927 1523
    775 7927 2182 1294 1394 888 1491
    800 7789 2163 1241 1365 851 1459
    825 7653 2144 1191 1337 816 1429
    850 7519 2125 1143 1310 782 1399
    875 7386 2106 1097 1283 750 1370
    900 7256 2087 1055 1258 719 1341
    925 7127 2069 1015 1234 690 1314
    950 7000 2050 977 1211 663 1288
    975 6875 2032 942 1189 637 1262
    1000 6752 2013 909 1168 613 1238
    1025 6630 1995 879 1148 590 1215
    1050 6510 1977 851 1130 569 1193
    1075 6392 1959 825 1112 549 1172
    1100 6276 1941 800 1096 530 1152
    1125 6162 1923 778 1080 513 1133
    1150 6049 1906 757 1066 497 1115
    1175 5938 1888 737 1052 483 1099
    1200 5828 1871 719 1039 469 1083
    1225 5721 1853 702 1026 456 1068
    1250 5615 1836 686 1015 444 1054
    1275 5510 1819 671 1004 433 1041
    1300 5408 1802 657 993 423 1029
    1325 5306 1785 643 983 413 1017
    1350 5207 1768 630 973 404 1005
    1375 5109 1751 618 963 395 995
    1400 5013 1735 607 954 387 984
    1425 4918 1718 596 945 380 974
    1450 4825 1702 585 937 372 965
    1475 4734 1686 575 929 365 956
    1500 4644 1670 565 921 358 947
    1525 4556 1654 555 913 352 938
    1550 4470 1638 546 905 346 930
    1575 4385 1622 537 898 340 922
    1600 4301 1607 529 891 334 914
    1625 4219 1592 521 884 329 907
    1650 4139 1576 513 877 323 899
    1675 4060 1561 505 870 318 892
    1700 3982 1546 497 864 313 885
    1725 3906 1531 490 858 308 878
    1750 3831 1517 483 851 304 872
    1775 3758 1502 476 845 299 865
    1800 3686 1488 469 839 295 859
    1825 3616 1473 463 833 290 852
    1850 3547 1459 456 827 286 846
    1875 3480 1445 450 822 282 840
    1900 3414 1432 444 816 278 834
    1925 3349 1418 438 811 274 828
    1950 3286 1405 432 805 271 823
    1975 3224 1391 426 800 267 817
    2000 3163 1378 421 795 263 812

Page 2 of 3 FirstFirst 1 2 3 LastLast

Similar Threads

  1. Hunting Photos
    By FrankH in forum Hunting African Antelope and Zebra
    Replies: 1306
    Last Post: 24-01-2024, 06:01
  2. Photos for hunting application?
    By Bok007 in forum Firearm Licensing and Re-licensing
    Replies: 13
    Last Post: 22-03-2015, 12:05
  3. Big Game Hunting Photos
    By GameFarmer in forum Hunting Big Game in Africa
    Replies: 27
    Last Post: 27-09-2013, 12:17
  4. Pig and vermin hunting photos
    By FrankH in forum Pig and Vermin Hunting
    Replies: 35
    Last Post: 28-09-2012, 11:08
  5. Re: Hunting Photos
    By zzbobby in forum Hunting Rifles
    Replies: 12
    Last Post: 26-05-2009, 10:30

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •